Ngày | Dàn lô 4 số miền Bắc | Kết quả |
---|---|---|
Hôm nay | ||
13/12/2024 | 57-38-71-19 | Win 19x2 |
12/12/2024 | 83-26-94-12 | Win 83, 94, 12x3 |
11/12/2024 | 36-58-17-90 | Win 36x2, 58, 17 |
10/12/2024 | 76-43-14-60 | Win 14, 60 |
09/12/2024 | 87-24-09-12 | Win 87x2, 09 |
08/12/2024 | 67-84-42-31 | Win 42, 31 |
07/12/2024 | 76-14-27-85 | Win 76x2, 85 |
06/12/2024 | 63-28-10-89 | Miss |
05/12/2024 | 02-73-19-64 | Win 19, 64 |
04/12/2024 | 10-35-61-86 | Win 35, 86x2 |
03/12/2024 | 89-94-36-21 | Win 21 |
02/12/2024 | 72-97-16-67 | Win 72, 97, 67x2 |
01/12/2024 | 54-10-23-86 | Win 23 |
30/11/2024 | 39-78-46-55 | Win 78, 46, 55 |
29/11/2024 | 16-72-57-45 | Win 72, 45 |
28/11/2024 | 73-30-53-89 | Win 30, 89 |
27/11/2024 | 59-94-82-47 | Win 59, 94, 47 |
26/11/2024 | 47-78-03-24 | Win 47, 78 |
25/11/2024 | 50-27-48-93 | Win 50, 27, 48, 93 |
24/11/2024 | 50-17-14-44 | Miss |
23/11/2024 | 27-41-14-64 | Win 27 |
22/11/2024 | 18-57-73-42 | Win 18, 73 |
21/11/2024 | 57-21-38-33 | Win 57x2 |
20/11/2024 | 37-96-54-08 | Win 96x2, 54 |
19/11/2024 | 16-95-37-29 | Win 37, 29x2 |
18/11/2024 | 56-41-27-72 | Win 41, 72 |
17/11/2024 | 13-52-76-84 | Win 76, 84 |
16/11/2024 | 58-16-92-27 | Win 92x2 |
15/11/2024 | 58-31-75-14 | Win 58, 31, 14x3 |
14/11/2024 | 83-43-60-58 | Win 60 |
13/11/2024 | 97-13-65-41 | Win 13, 41 |
12/11/2024 | 51-07-66-48 | Win 66, 48 |
11/11/2024 | 45-31-10-29 | Win 31, 10, 29 |
10/11/2024 | 35-90-52-76 | Win 35, 90, 76 |
09/11/2024 | 95-69-80-02 | Win 69, 02x2 |
08/11/2024 | 68-87-16-51 | Win 87, 16x2 |
07/11/2024 | 29-73-43-62 | Miss |
06/11/2024 | 67-05-46-31 | Win 67, 46 |
05/11/2024 | 82-69-37-01 | Win 69, 37x2, 01 |
04/11/2024 | 56-81-20-96 | Win 81 |
03/11/2024 | 25-09-84-36 | Win 09, 36 |
02/11/2024 | 36-92-45-04 | Win 92x2, 04 |
01/11/2024 | 10-39-24-63 | Win 39, 24 |
Đặc biệt | 64368 |
Giải nhất | 69269 |
Giải nhì | 81152 35755 |
Giải ba | 43583 07375 17659 74270 18075 41687 |
Giải tư | 1540 1549 9248 7675 |
Giải năm | 9028 0451 2817 8319 5045 5711 |
Giải sáu | 675 324 219 |
Giải bảy | 22 87 85 51 |
Đầu | Lôtô |
---|---|
0 | |
1 | 11, 17, 19, 19 |
2 | 22, 24, 28 |
3 | |
4 | 40, 45, 48, 49 |
5 | 51, 51, 52, 55, 59 |
6 | 68, 69 |
7 | 70, 75, 75, 75, 75 |
8 | 83, 85, 87, 87 |
9 |
Đuôi | Lôtô |
---|---|
0 | 40, 70 |
1 | 11, 51, 51 |
2 | 22, 52 |
3 | 83 |
4 | 24 |
5 | 45, 55, 75, 75, 75, 75, 85 |
6 | |
7 | 17, 87, 87 |
8 | 28, 48, 68 |
9 | 19, 19, 49, 59, 69 |