Ngày | Song thủ lô miền Bắc | Kết quả |
---|---|---|
21/12/2024 | 29-61 | Win 29 |
20/12/2024 | 71-10 | Win 10 |
19/12/2024 | 14-86 | Miss |
18/12/2024 | 84-89 | Win 89x2 |
17/12/2024 | 23-87 | Win 23x2, 87 |
16/12/2024 | 61-93 | Win 93 |
15/12/2024 | 70-64 | Win 70 |
14/12/2024 | 09-90 | Win 09 |
13/12/2024 | 20-58 | Miss |
12/12/2024 | 74-12 | Win 12x3 |
11/12/2024 | 37-89 | Win 89 |
10/12/2024 | 30-20 | Win 30, 20x2 |
09/12/2024 | 10-84 | Miss |
08/12/2024 | 58-16 | Win 58 |
07/12/2024 | 69-16 | Win 69 |
06/12/2024 | 52-04 | Win 52, 04 |
05/12/2024 | 41-29 | Win 29 |
04/12/2024 | 89-02 | Miss |
03/12/2024 | 46-34 | Win 46, 34 |
02/12/2024 | 32-47 | Win 47 |
01/12/2024 | 60-12 | Win 60, 12 |
30/11/2024 | 35-53 | Win 53 |
29/11/2024 | 73-81 | Miss |
28/11/2024 | 66-44 | Win 44 |
27/11/2024 | 15-62 | Win 62x2 |
26/11/2024 | 27-72 | Win 72 |
25/11/2024 | 27-72 | Win 27 |
24/11/2024 | 80-82 | Win 80 |
23/11/2024 | 58-47 | Win 58 |
22/11/2024 | 85-86 | Win 86 |
21/11/2024 | 38-23 | Win 23 |
20/11/2024 | 26-62 | Win 62 |
19/11/2024 | 73-24 | Win 73, 24 |
18/11/2024 | 71-11 | Win 11 |
17/11/2024 | 84-15 | Win 84, 15 |
16/11/2024 | 93-47 | Win 47 |
15/11/2024 | 58-43 | Win 58, 43 |
14/11/2024 | 90-24 | Miss |
13/11/2024 | 35-67 | Miss |
12/11/2024 | 02-20 | Win 02, 20x2 |
11/11/2024 | 40-92 | Miss |
10/11/2024 | 80-07 | Win 07 |
09/11/2024 | 15-57 | Win 15, 57 |
08/11/2024 | 43-32 | Win 43, 32 |
07/11/2024 | 73-39 | Miss |
06/11/2024 | 05-60 | Miss |
05/11/2024 | 26-42 | Win 26x2, 42 |
04/11/2024 | 65-16 | Win 65 |
03/11/2024 | 16-69 | Win 69 |
02/11/2024 | 95-20 | Miss |
01/11/2024 | 51-24 | Win 24 |
Đặc biệt | 48015 |
Giải nhất | 78660 |
Giải nhì | 82701 17499 |
Giải ba | 98129 53004 45690 05867 68250 07584 |
Giải tư | 6196 9555 5011 3835 |
Giải năm | 1804 2376 1119 2116 8272 1752 |
Giải sáu | 273 492 546 |
Giải bảy | 43 66 76 51 |
Đầu | Lôtô |
---|---|
0 | 01, 04, 04 |
1 | 11, 15, 16, 19 |
2 | 29 |
3 | 35 |
4 | 43, 46 |
5 | 50, 51, 52, 55 |
6 | 60, 66, 67 |
7 | 72, 73, 76, 76 |
8 | 84 |
9 | 90, 92, 96, 99 |
Đuôi | Lôtô |
---|---|
0 | 50, 60, 90 |
1 | 01, 11, 51 |
2 | 52, 72, 92 |
3 | 43, 73 |
4 | 04, 04, 84 |
5 | 15, 35, 55 |
6 | 16, 46, 66, 76, 76, 96 |
7 | 67 |
8 | |
9 | 19, 29, 99 |